Annual Information Statement
CBDT had rolled out the Annual Information Statement (AIS) on the Compliance Portal which provides a comprehensive view of information to a taxpayer with a facility to capture online feedback. The new AIS provides a complete profile of the taxpayer for a particular year and inter alia includes additional information relating to interest, dividend, securities transactions, mutual fund transactions, foreign remittance information etc.
Following are the 50 transactions which are captured in the AIS:
S. No. | Nature of Transaction |
1 | Salary |
2 | Rent Received |
3 | Dividend |
4 | Interest from savings bank |
5 | Interest from deposit |
6 | Interest from others |
7 | Interest from income tax refund |
8 | Rent on plant & machinery |
9 | Winnings from lottery or crossword puzzle u/s 115BB |
10 | Winnings from horse race u/s 115BB |
11 | Receipt of accumulated balance of PF from employer u/s 111 |
12 | Interest from infrastructure debt fund u/s 115A(1)(a)(iia) |
13 | Interest from specified company by a non-resident u/s 115A(1)(a)(iiaa) |
14 | Interest on bonds and government securities |
15 | Income in respect of units of non-resident u/s 115A(1)(a)(iiab) |
16 | Income and long-term capital gain from units by an offshore fund u/s 115AB(1)(b) |
17 | Income and long-term capital gain from foreign currency bonds or shares of Indian companies’ u/s 115AC |
18 | Income of foreign institutional investors from securities u/s 115AD(1)(i) |
19 | Insurance commission |
20 | Receipts from life insurance policy |
21 | Withdrawal of deposits under national savings scheme |
22 | Receipt of commission etc. on sale of lottery tickets |
23 | Income from investment in securitization trust |
24 | Income on account of repurchase of units by MF/UTI |
25 | Interest or dividend or other sums payable to government |
26 | Payment to non-resident sportsmen or sports association |
27 | Sale of land or building |
28 | Receipts from transfer of immovable property |
29 | Sale of vehicle |
30 | Sale of securities and units of mutual fund |
31 | Off market debit transactions |
32 | Off market credit transactions |
33 | Business receipts |
34 | Business expenses |
35 | Rent payments |
36 | Miscellaneous payments |
37 | Cash deposits |
38 | Cash withdrawals |
39 | Cash payments |
40 | Outward foreign remittance/purchase of foreign currency |
41 | Receipt of foreign remittance |
42 | Foreign travel |
43 | Purchase of immovable property |
44 | Purchase of vehicle |
45 | Purchase of time deposits |
46 | Purchase of securities and units of mutual funds |
47 | Credit/Debit card |
48 | Balance in account |
49 | Income distributed by business trust |
50 | Income distributed by investment fund |
For details, please refer to the AIS documents (AIS Handbook, Presentation, User Guide and FAQs) provided in the “Resources” section of the Compliance Portal.
PDF version is attached:https://www.dpncindia.com/blog/wp-content/uploads/2021/11/Annual-Information-Statement.pdf
DISCLAIMER:
The information contained herein is in summary form based on interpretation of Press Release dated 9th September, 2021. While the information is believed to be accurate to the best of our knowledge, we do not make any representations or warranties, express or implied, as to the accuracy or completeness of this information. Reader should conduct and rely upon their own examination and analysis and are advised to seek their own professional advice. This document is not an offer, invitation, advice or solicitation of any kind. We accept no responsibility for any errors it may contain, whether caused by negligence or otherwise or for any loss, howsoever caused or sustained, by the person who relies upon it.
This entry was posted in Direct Tax. Bookmark the permalink.